April 3, 2015
2015 LEFTY DRIESELL DEFENSIVE ALL-AMERICA TEAM
Karl-Anthony Towns | 6-11 | Fr. | Kentucky |
Darion Atkins | 6-8 | Sr. | Virginia |
Gary Bell Jr. | 6-2 | Sr. | Gonzaga |
Malcolm Brogdon | 6-5 | Jr. | Virginia |
Willie Cauley-Stien | 7-0 | Jr. | Kentucky |
Rakeem Christmas | 6-9 | Sr. | Syracuse |
Kyle Collinsworth | 6-6 | Jr. | BYU |
Tekele Cotton | 6-3 | Sr. | Wichita State |
Demarcus Daniels | 6-7 | Jr. | North Florida |
Nnanna Egwu | 6-11 | Sr. | Illinois |
Jerian Grant | 6-5 | Sr. | Notre Dame |
Jelani Hewitt | 6-2 | Sr. | Georgia Southern |
Anthony Hickey | 5-11 | Sr. | Oklahoma State |
Brice Johnson | 6-9 | Jr. | North Carolina |
Reggie Lynch | 6-10 | So. | Illinois State |
T.J. McConnell | 6-1 | Sr. | Arizona |
Jordan Mickey | 6-8 | So. | LSU |
Shonn Miller | 6-7 | Sr. | Cornell |
Larry Nance, Jr. | 6-8 | Sr. | Wyoming |
Josh Richardson | 6-6 | Sr. | Tennessee |
Richard Ross | 6-6 | Sr. | Old Dominion |
Justin Tuoyo | 6-10 | So. | Chattanooga |
Corey Walden | 6-2 | Sr. | Eastern Kentucky |
Julian Washburn | 6-8 | Sr. | UTEP |
Briante Weber | 6-2 | Sr. | VCU |
Jay Wright | 6-1 | So. | UL-Lafayette |
2023: Caleb McConnell, Rutgers
2022: KC Ndefo, Saint Peter's
2021: Davion Mitchell: Baylor
2020: Juvaris Hayes, Merrimack
2019: Matisse Thybulle, Washington
2018: Jevon Carter, West Virginia
2017: Jevon Carter, West Virginia
2016: Vashil Fernandez, Valparaiso
2015: Darion Atkins, Virginia
2014: Elfrid Payton, UL-Lafayette
2013: Tommy Brenton, Stony Brook
2012: Anthony Davis, Kentucky
2011: Kent Bazemore, Old Dominion
2010: Jarvis Varnado, Mississippi State